We have listed below the most commonly used measurements to help you choose the best size dress to hire and a guide to measure your dress to help you submit the right details
Shoulder: Measure form top of one shoulder to other across collarbone Bust: Measure around fullest part of your bust and around your back Waist: Measure around natural waistline Hips: Measure at fullest part of your hips and around your back Length: From top of shoulder to hem of dress line |
![]() |
Standard size guide - (UK sizes)
| Size | XXS (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) |
| Bust | 30 | 31 | 33 | 35 | 36 | 38 |
| Waist | 23 | 24 | 25 | 27 | 28 | 29 |
| Hip | 33 | 34 | 35 | 37 | 39 | 40 |
International size comparison table
| XXS | XS | S | M | L | XL | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 1 | 2 | 3 | 4 | 5 | 6 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
| Australia | 4-5 | 6-8 | 9-10 | 11-12 | 14 | 16 |

